Share Price @ Mon Feb 18 2019 :
Volume Traded:
Gold Coast Fund Management is a full-service investment bank in Ghana.
We provide individuals and corporate clients with short and long-term investment opportunities
Gold Coast Brokerage is a licensed brokerage firm offering stock brokerage, investment advisory and Treasury management services.
We are licensed by the Securities and Exchange Commission
Period | Latest Stop Rate (%) | Previous Stop Rate (%) |
---|---|---|
91-day | 14.6980 | 14.6300 |
182-day | 15.1452 | 15.0900 |
1-year | 18.2104 | 16.5700 |
2-year | 0.0000 | 0.0000 |
Current | Previous |
|
---|---|---|
Bid Price | 0.4414 | 0.4412 |
YTD | 19.16% | 19.12% |
Hello and welcome to Gold Coast, we are an investment-banking firm, specialized in Fund Management, Capital and Money Market, Asset Management, Equity Market Research, Pension Advisory, Brokerage Services in the financial markets in Ghana. Gold Coast has consistently created wealth for cherished clients over the past 23 years and currently has the largest funds under management in Ghana. Gold Coast has won the Best Fund Manager of the Year from the Ghana Investments Awards for 2013 and 2014 and the Best Investment advisor for 2011 and 2015, this attest to the wealth of experience and professionalism with which these funds are managed. At Gold Coast your money never sleeps, your funds are invested with discipline and our goal is to help you maximize wealth in the short term, medium term and long term. You can be rest assured that your funds are secured. Gold Coast is a member of Groupe Nduom, a family business group of Ghanaian and American origin with over 50 companies in Ghana, Liberia, America and other parts of the world.It is one of the companies within the financial services group of Groupe Nduom offering a one-stop shop in Investments, Banking, Insurance, Pensions and Re-insurance.
At Gold Coast we offer investment advice worth its weight in Gold....!!!
GSE-CI | GSE-FSI |
|
---|---|---|
Prev. Level 28/01/2019 | 2496.91 | 2120.74 |
Current Level 29/01/2019 | 2496.71 | 2121.37 |
Changes | 0.020 | 0.370 |
YTD Changes | -2.94% | -1.55% |
Currency | Buying(GH¢) | Selling(GH¢) |
---|---|---|
USD | 4.9402 | 4.9452 |
GPB | 6.5102 | 6.5188 |
CHF | 4.9681 | 4.9727 |
AUD | 3.5305 | 3.5371 |
CAD | 3.6499 | 3.6533 |
DKK | 0.7560 | 0.7567 |
JPY | 0.0452 | 0.0452 |
EUR | 5.6439 | 5.6484 |
CFA | 116.1300 | 116.2200 |
NGN | 62.1000 | 62.1600 |
Index | Unit | Current Price | Prev Price | Change (%) |
---|---|---|---|---|
Oil Brent Crude | USD/bbl | 61.77 | 61.32 | 0.73% |
Gold | USD/t oz | 1313.68 | 1311.79 | 0.14% |
Cocoa | USD/MT | 2216.00 | 2215.00 | 0.05% |
Coffee | USD/lb | 103.00 | 102.60 | 0.39% |
Sugar | USD/lb | 12.73 | 12.69 | 0.32% |
Current | Previous | |
---|---|---|
Bid Price | 0.4233 | 0.4228 |
YTD | 12.97% | 12.83% |
Investment Advisor / Fund Manager of the year from 2011 till date.
See all our awards